
| Merchandise | Character | Unit |
| Appearance | White powder | —— |
| Density | two.five | g/ml |
| Dimension | 50-a hundred and fifty | nm |
| Particular spot | gt=20 | m2/g |
| Whiteness | gt=ninety three | % |
| PH | eight.five-9.7 | —– |
| Humidity material | lt=.nine | % |
| Decline on ignition | forty four plusmn1 | % |
| Residue on sieve | lt=.02 | % |
| CaCOthree content | gt=ninety six. | % |
| MgO material | lt=.8 | % |
| Alumina+Iron oXiHu (West Lake) Dis.de | lt=.three | % |
| Insoluble subject with acid | lt=.three | % |
| Activation charge | gt=95 | % |
| DOP absorbed dose | 35-55 | ml/100g |

