
High Good quality CHINA Maker EPT EP CONVEYOR EPT BELT
EP CONVEYOR BELT
Polyester main conveyer belt is a multi-layer polyester canvas bonded with each other by a particular way, from leading to bottom coverage of high power, very good use-resistant fleXiHu (West Lake) Dis.ble rubber, no EPT corrosion for the EPT of little and medium-sized block, powder, granular and other resources.
1.StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 and many others
2.Features:
Very good fleXiHu (West Lake) Dis.bility, groove formation house and value-powerful. It is mainly employed to transport powder,modest and medium granular or much less wearing resources at common temperature.
three.Application:
Relevant to EPT-distance, substantial potential, higher-velocity shipping and delivery of components unEPTthe situations.
Employed in mining, quarries, chemical EPTs, architectural business and etc.
four.Specification:
| Fabric specs | Ply thickness (mm/p) | Energy series (N/mm) | Cover Thickness (mm) | Width | Length | |||||
| 2ply | 3ply | 4ply | 5ply | 6ply | Best | Base | mm | m | ||
| EP80 | .60 | 160 | 240 | 320 | four hundred | 480 | 2.–8 | –four.five | 400-2500 | le300 |
| EP100 | .75 | two hundred | 300 | four hundred | 500 | 600 | ||||
| EP150 | 1.00 | 300 | 450 | 600 | 750 | 900 | ||||
| EP200 | 1.10 | four hundred | 600 | 800 | one thousand | 1200 | 500 — 2500 | |||
| EP250 | 1.25 | 500 | 750 | one thousand | 1250 | 1500 | ||||
| EP300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
| EP350 | 1.forty five | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
| EP400 | one.fifty five | 1600 | 2000 | 2400 | 1000 — 2500 | |||||
| EP500 | 1.70 | 2000 | 2500 | 3000 | ||||||

