
| Description: |
Barium ferrite powEPTfor fleXiHu (West Lake) Dis.ble magnet/rubber magnet(roll magnet) |
||||||||
| Content: | Created of ferrite powder,synthetic rubber ,plastic and other materials . | ||||||||
| Product Title: | FleXiHu (West Lake) Dis.ble Rubber Magnet, Printable Magnet, Rubber Magnet, Magnetic Sheet, Magnetic Strip, Soft Magnet, Fridge Magnet. | ||||||||
| Working Temperature: | Grade | Temperature | |||||||
| ISOTROPIC EPT MAGNET | |||||||||
| YN-5T | 80 ordmC | ||||||||
| YN-eight | eighty ordmC | ||||||||
| ANISOTROPIC EPT MAGNET | |||||||||
| YN-10 | 80 ordmC | ||||||||
| YN-eleven | eighty ordmC | ||||||||
| YN-13 | 80 ordmC | ||||||||
| YN-fifteen | eighty ordmC | ||||||||
| Magnet Styles and Dimensions: | Rolls,sheets,strips,bloclks,rings,with max.Width 900mm,thickness from .20mm-10mm,length can be as EPT as what clients demand,steady pole | ||||||||
| Area Remedy | Laminated with pvc sheet of distinct shades ,EPT EPT ,coated with UV | ||||||||
| Colour EPTrinted amp Die-lower | Laminated with pvc sheet ,colour imprinted with any disigns and logos ,die cut into any shape . | ||||||||
| Features: | Very good fleXiHu (West Lake) Dis.bility and precise dimension
Manufacturing Technique :extruding ,calendaring,injecting and molding |
||||||||
| Applications: | Marketing items ,advertising and marketing ,magnetic button ,doorway and window fixers ,seal strips ,magnetic stationery and micro-motoes and so forth . | ||||||||
| Quality | Br | HcB | Hcj | (BH)max | |||||
| KGs | Ka/m | Ka/m | Kj/m sup3 | ||||||
| YN-5T | one hundred forty-a hundred and fifty five | 90-one hundred twenty | a hundred thirty | four.-5.six | |||||
| (1400-1550) | (1125-1500) | -1625 | (.5-.seven) | ||||||
| YN-8 | 160-185 | 120-one hundred forty | one hundred fifty | five.six-seven. | |||||
| (1600-1850) | (1500-1750) | -1875 | (.7-.89) | ||||||
| YN-ten | two hundred-210 | a hundred forty five | 160 | 8.-nine.6 | |||||
| (2000-2100) | -1812 | -2000 | (one.-one.2) | ||||||
| YN-11 | 230-245 | one hundred sixty | one hundred seventy five | 10.-11. | |||||
| (2300-2450) | -2000 | -2188 | (one.twenty five-one.39) | ||||||
| YN-13 | gt=250 | a hundred and sixty | 182 | eleven.two-12.6 | |||||
| ( gt=2500) | -2000 | -2275 | (1.forty-1.51) | ||||||
| YN-15 | 260 | 172 | 196 | 12-twelve.8 | |||||
| -26000 | -2150 | -2450 | (1.5-1.six) | ||||||
| YN-11H | 230-240 | a hundred and seventy | 188 | ten.-eleven. | |||||
| (2300-2400) | -2125 | -2500 | (one.twenty five-1.34) | ||||||
one.How quickly can I get a reply?
You will receive our reply within fifteen minutes in the course of our perform time 08:00-eighteen:00(UTC-8).
two.Can I get free of charge samples?
Totally free samples are accessible at warehouse. Nonetheless it could takXiHu (West Lake) Dis.Hu (West Lake) Dis.imum 7 daEPTfor creation if your dimension is not on our stock record.
three.Are you ready to provide best value?
Magnets are purposeful products,the value count on how robust the components you require. We imagine the most ideal is the very best, for that reason HONEEPT keen to offer you ideal costs to satisfy your targets.
4.Are you capable to supply best quality?
At our organization you obtain products unEPTguarantee of ISO9001systems.
five.What are your greatest lead time?
Instantly shipments are accessible for inventory magnets. For fresh supplies,we need 7-fifteen daEPTfor creation.

