
We produce and market a hundred comma000MT two hundred meshes to five comma000 meshes talc powEPTeach calendar year periodhigh whiteness and higher purity interval
Our solution has the track record of higher whiteness and large purity period of time The talc powEPTis broadly used in distinct EPT comma these kinds of as plastic comma rubber comma EVA comma cable comma paper comma cosmetics comma meals comma pharmaceutical and ceramics period
EPT amp Shipping
EPT Specifics colonas essential
Shipping Element colon 21 days
Specs
Fired EPTlc powder
CAS No colon 14807-ninety six-6
EINECS No colon 238-877-nine
Molecular formula colon H2Mg3O12Si4
Molecular bodyweight colon 379 period2657
Fired EPTlc powEPTspecifications
| Merchandise solParameters | HS-TC-1C | HS-TC-2C | HS-TC-3C | HS-TC-4C | HS-TC-ninety three | HS-TC-eighty five |
| Whiteness lpar percnt rpar | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | 88 period0 pm3 period0 | 85 period0 pm3 period0 |
| Dampness lpar percnt rpar | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 |
| PH | 8 period5~10 period5 | 8 period5~ten period5 | eight period5~ten period5 | eight period5~ten period5 | eight period5~10 period5 | eight period5~ten period5 |
| Absorption lparml sol100g rpar | forty four | 40 | forty | 44 | forty | forty |
| Dimensions lparmesh rpar laser diffraction |
3000 | 2500 | 1500 | 1250 | 800 | 600 |
| Typical particle dimensions lpar mum rpar |
three period5 | five | 8 | thirteen | lt0 period50 | lt0 period50 |
EPTlc lumps technical specs
| Specification | Grade A plus | Quality A | Quality B | Quality C |
| SiO2 lpar percnt rpar | geq61 period5 | geq61 period0 | geq60 | geq59 |
| MgO lpar percnt rpar | geq31 period5 | geq31 period0 | geq30 period0 | geq30 period0 |
| Whiteness lpar percnt rpar | geq95 | geq92 | geq82 | 80~90 |
| LOI lpar percnt rpar | six~7 | six~7 | six~7 | six~7 |
| PAPER Making Grade TALC POWEPT | Specific grade | Fist grade | Second grade | Up to stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
| Whiteness percnt geq | 92 | ninety | 88 | 88 |
| Dust comma mm2 solg le | period4 | period6 | period8 | one period0 |
| CaCO3 percnt le | one period00 | one period50 | two period00 | 4 period00 |
| Acid iron melted lpartaking Fe2O3 rpar le | period2 | period3 | period5 | period5 |
| PH | seven-8 period5 | 8 period5-9 period5 | ||
| Dampness percnt le | period5 | period5 | period5 | period5 |
| L periodO periodI period lpar800 degC rpar percnt le | 6 period00 | eight period00 | 12 period00 | 22 period00 |
| Put on and tear lparcooper web rpar mg percnt le | eighty period0 | a hundred period0 | — | |
| Oil-absorbed | 20 period0-50 period0 | |||
| Passing via lpar45 mum rpar percnt geq | ninety eight | |||
Plastic grade EPTlc powder
| Items | HS-PL-one | HS-PL-two | HS-PL-three | HS-PL-four | HS-PL-5 |
| Whiteness lpar percnt rpar | 88 period0 pm3 period0 | ninety period0 pm3 period0 | 85 period0 pm3 period0 | 83 period0 pm3 period0 | 83 period0 pm3 period0 |
| SiO2 geq lpar percnt rpar | sixty | forty five | forty five | forty five | forty five |
| MgO geq lpar percnt rpar | 30 | 30 | 30 | thirty | 30 |
| D50 mum | 12 pm3 | twelve pm3 | 13 pm2 | seventeen pm3 | 12 pm2 |
| Mesh | 1250 | 1250 | a thousand | 800 | 1250 |
| Software | Tubing usage | Painting utilization | |||
EPTlc for vehicle
| Things | HS-AU-1 | HS-AU-two | HS-AU-3 | HS-AU-4 | HS-AU-five | HS-AU-six | HS-AU-seven |
| Whiteness lpar percnt rpar | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | 93 period0 pm3 period0 | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 |
| SiO2 geq lpar percnt rpar | sixty | sixty | sixty | sixty | 60 | 60 | sixty |
| MgO geq lpar percnt rpar | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| D50 mum | 3 pm0 period5 | four pm0 period5 | 5 pm0 period5 | seven pm0 period5 | 8 pm0 period5 | four pm0 period5 | 5 pm0 period5 |
| Mesh | 4000 | 3000 | 2500 | 2000 | 1500 | 3000 | 2500 |
| Software | Auto parts commaautomobile portray | ||||||
EPTlc for engineering plastics
| Products | HS-EP-one | HS-EP-2 | HS-EP-three | HS-EP-4 | HS-EP-5 | HS-EP-six |
| Whiteness lpar percnt rpar | 88 period0 pm3 period0 | 88 period0 pm3 period0 | 88 period0 pm3 period0 | ninety three period0 pm3 period0 | 95 period0 pm3 period0 | 92 period0 pm3 period0 |
| SiO2 geq lpar percnt rpar | fifty five | sixty | sixty | sixty | sixty | sixty |
| MgO geq lpar percnt rpar | thirty | thirty | thirty | 30 | 30 | 30 |
| D50 mum | twelve pm3 | twelve pm2 | 18 pm2 | sixteen pm2 | 19 pm3 | 22 pm3 |
| Mesh | 1250 | 1250 | 800 | 800 | S700 | S600 |
| Apps | Engineering plastic EPT | |||||

