
Merchandise Description
Application
Utilised in challenging alloy, P/M, MIN, welding rod, electric conductive slurry, magnetic material, laser welding, diamond instruments, higher temperature alloy, rechargeable battery,the rubber and plastic injects merchandise and many others.
| Fe | Mn | Si | C | S | P | Hydrogen decline |
Insolubles in HCL |
Mo | Bulk density g/cm sup3 |
| Min ( wt%) | Max ( wt%) | ||||||||
| 98.00 | .40 | .fifteen | .07 | .030 | .030 | .fifty | .forty | 2.302.50 | |
| Fluidity | Copressibility | Dimensions distribution (mesh) % | |||||||
| +forty ( gt425 m) |
-40+60 (250-425 micro m) |
-60+80 (180-250 micro m) |
-80+one hundred (150-180 micro m) |
-one hundred+one hundred fifty (106-a hundred and fifty micro m) |
-a hundred and fifty+two hundred (75-106 micro m) |
-200 ( lt75 micro m) |
-320 ( lt45 micro m) |
||
| 38 | 6.40 | le3 | Equilibrium | Harmony | Stability | Stability | five-25 | ||
for welding electrode
| Fe | Mn | Si | C | S | P | Hydrogen reduction | Insolubles in HCL | Mo | Bulk density g/cm sup3 | |||
| Min ( wt%) | Max ( wt%) | |||||||||||
| 98.00 | .35 | .fifteen | .05 | .571 | .571 | .forty | – | – | 2.80~3.00 | |||
| Fluidity | Copressibility | Measurement distribution (mesh) % | ||||||||||
| +40 | -40+sixty | -sixty+eighty | -eighty+a hundred | -a hundred+one hundred fifty | -a hundred and fifty+200 | -two hundred | -320 | |||||
| ( gt425 m) | (250-425 micro m) | (one hundred eighty-250 micro m) | (a hundred and fifty-180 micro m) | (106-a hundred and fifty micro m) | (75-106 micro m) | ( lt75 micro m) | ( lt45 micro m) | |||||
| 32 | – | lt1 | 5-20 | Stability | Harmony | Balance | Balance | lt20 | – | |||
ATOMIZED IRON POWEPT
Software
Utilized in tough alloy, electric conductive slurry, magnetic substance, laser welding diamond equipment, substantial temperature alloy, and rechargeable battery and so on.
CHEMICAL Ingredient %
| Fe | C | S | P | Si | Mn | Hydrogen decreased |
| 99.5 | .008 | .008 | .01 | .04 | .08 | .15 |
PEPTSICAL CHARACTER
| Apparent Density (g/cm3) | 2.seven~3.one |
| Flows/50g | 26 |
| Environmentally friendly density (g/cm3) | seven.1 |
| Eco-friendly power N/mm | 2.forty |
| Sieving(mesh) | 100mesh |
EPT AND STORAGE
Packed in twenty five/50kg PP/PE bag

