
Iron oXiHu (West Lake) Dis.de black powEPTIB-722
one time period Substantial hiding and tinting power comma vivid interval
2 period Top quality ligEPT resistance comma substantial temperature resistance comma weather conditions resistance comma Alkali-resisting etc comma but just Dissolved only in scorching powerful acid
3 time period With no oil or water permeability comma nontoXiHu (West Lake) Dis.c interval
Application colon
1 time period Employed in types of paints comma incXiHu (West Lake) Dis.Hu (West Lake) Dis. drinking water-soluble paint for outside the house and within wall comma and oil paint incXiHu (West Lake) Dis.Hu (West Lake) Dis. sorts of 1st coat and experience coat such as epoxy comma alkyd comma amine and so forth interval
2 time period Utilized in coloration for design components comma i period E period of time Mosaic brick comma levigation level floor comma concrete creation comma brick for pavement comma colorful tiles and man-produced marble comma and so forth interval
three period Used in coloration for colorful paper interval
4 period of time Used in surface coloration for rubber production comma and bolster the abrasion resistance of rubber filling period of time
5 interval Utilized in coloration for plastics comma which is harEPTto fade period of time
6 period of time Utilised in detecting the injury diploma of EPT by its magnetism period
| Indentification Data | |||
| Solution Name | Iron OXiHu (West Lake) Dis.de Black | ||
| Sort | 722 | ||
| Color Index No time period | Pigment black 11 lpar77499 rpar | ||
| CAS No period of time | 1317-sixty one-nine | ||
| Physical Qualities | |||
| Physical appearance | black powder | ||
| Particle Form | |||
| Particle Measurement | period20 mu m | ||
| Bulk Density | period8~1 period2 g solcm3 | ||
| Technical Index | |||
| Content lparFe2O3 plusH2O rpar | percnt | geq 90 period0 | |
| Coloration Big difference E | lparCompared with StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd rpar | le 1 period0 | |
| Tinting Strength | percnt | 95~one hundred and five | |
| lparCompared with StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd rpar | |||
| Oil Absorption | ml sol100g | 15~25 | |
| Residue on sieve lpar325 mesh rpar | percnt | le period5 | |
| Water Soluble Subject | percnt | le period5 | |
| Unstable make a difference at one zero five ordm C | percnt | le one period5 | |
| Loss of ignition lpar1 comma000oC comma frac12 h rpar | percnt | le five period0 | |
| pH value | five~eight | ||
| Terms of Shipping | |||
| EPT | 25kgs solbag lparcolored valve bag solcraft paper compound | ||
| bag solplastic woven bag lined with plastic movie sol rpar comma | |||
| wooden pallet semi or as get interval | |||
| Transportation amp Storage | Shield in opposition to weathering sol Retailer in ventilated and dry place | ||
| EPT | The item is not labeled as | ||
| harmful below EC 1907 sol2006 amp EC 1272 sol2008 period | |||

