
Carbon black N990 for Tyre with Excellent LigEPT Security
1. Product description:
one)carbon black N220
Large abrasion resistance and crack resistance, in comparison with N110, set and lower anxiety and low dispersion is better.Bolt-on carbon black to tire tread, high quality EPT rubber merchandise and substantial load conveyor belt.
2)carbon black N330
With good abrasion resistance and middling lag.Tires with beam layer, the tire, reliable tyres, roller outer and hose surface, EPT rubber goods, car tire tread.
three)carbon black N550
In the comfortable black range has the greatest reinforcing functionality, exceptional overall performance, minimal EPT charge.Tire entire body and internal tube, rubber hose, extruding bar, seal, die EPT rubber items, and many others.
four)carbon black N660
In comparison with N550, reinforcing sex is reduced, the composition is reduced, high growth sort, fill the quantity is more substantial.Tire body and interior tube, rubber normal moulding and extrusion applications, monolayer dampness method products.
2. Specification:
| Item | N220 | N330 | N550 | N660 |
| Iodine Absorption Quantity, g/kg | 121 +/-5 | 82 +/-5 | forty three +/-four | 36 +/-four |
| DBP Absorption Number, ten-5m3/Kg | 114 +/-5 | 102 +/-5 | 121 +/-5 | ninety +/-5 |
| DBP Absorption Quantity of Compressed Sample, ten-5m3/Kg | 93~107 | 81~ninety five | eighty one~95 | sixty eight~82 |
| CTAB Floor Location, 103m2/Kg | 106~116 | 79~87 | 38~46 | 31~39 |
| Nitrogen Surface Spot, 103m2/Kg | 114~124 | 78~88 | 38~46 | 30~forty |
| Tint Strength | a hundred and ten~a hundred and twenty | ninety eight~108 | – | – |
| Heating Loss, % le | three. | two.5 | 2.five | one.five |
| Ash, % le | .5 | .five | .5 | .5 |
| Tensile Energy Map, MPa ge | -.8 | -1.five | -3.5 | -3.5 |
| Extension, % ge | +ten | -ten | -ten | +10 |
| Map Modulus at three hundred%, MPa | -two.5 +/-one.3 | -1.7 +/-one.3 | -1.seven +/-one.three | -three.five +/-one.three |
three. EPT amp Shipping and delivery
twenty or 25kg/pp bag,or for each customer’s ask for.
in 7-fifteen daEPTafter acquiring the purchase.

