
Fantastic Floor Aluminum HydroXiHu (West Lake) Dis.de Powder
one.Technical Index
| Product Title | Aluminum HydroXiHu (West Lake) Dis.de | |||||||
| Synonym | Alumina Trihydrate / ATH | |||||||
| Matter | AH-1 | AH-five | AH-8 | AH-8L | AH-10H | AH-10L | AH-fifteen | AH-twenty five |
| AL(OH)3 % | ge99.5 | ge99.5 | ge99.5 | ge99.five | ge99.5 | ge99.5 | ge99.five | ge99.five |
| SiO2 % | le0.03 | le0.03 | le0.02 | le0.03 | le0.03 | le0.03 | le0.05 | le0.03 |
| Fe2Othree % | le0.02 | le0.03 | le0.02 | le0.02 | le0.02 | le0.03 | le0.03 | le0.03 |
| Na2O % | le0.35 | le0.40 | le0.40 | le0.40 | le0.40 | le0.40 | le0.40 | le0.35 |
| L.O.I % | 34.five plusmn0.five | 34.5 plusmn0.5 | 34.five plusmn0.five | 34.five plusmn0.five | 34.five plusmn0.five | 34.five plusmn0.5 | 34.five plusmn0.5 | 34.5 plusmn0.5 |
| Humidity % | le0.30 | le0.30 | le0.thirty | le0.thirty | le0.thirty | le0.35 | le0.35 | le0.thirty |
| Particle Size D50 ( mum) | 1.five ~ two | 4 ~ six | seven ~ 9 | 7 ~ 9 | ten ~ 12 | 10 ~ 13 | 13 ~ 17 | 23 ~ 27 |
| Whiteness % | ge96 | ge96 | ge95 | 93-95 | ge95 | ninety~ninety two | ge89 | 94~96 |
| Oil Absorption (ml/100g) | le40 | le40 | le35 | le35 | le35 | le35 | le32 | le30 |
| Merchandise Variety | Precipitated Wonderful ATH (Precipitated Resource) | Fantastic Floor ATH (Mined Resource) | ||||||
REMARK: WE CAN MAKE SURFACR Therapy ON OUR EPT In accordance TO YOUR
Need.
two.EPT amp STORAGE:
twenty five KG/BAG, PALLETIZED, 22 MT/20’GP
25 KG/BAG, NO PALLET, twenty five MT/20’GP
THE Merchandise Need to BE Stored UNEPT DRY AND Cleanse Situations IN ITS First EPT.THE Moisture May possibly Enhance IF NOT UNEPT DRY Situation.
3.Transport Info:
TRANSPORTATION CLASSIFICATION:NOT Regulated FOR TRANSPORTATION
HARMONIZED TARIFF Amount (FOR EXPORT) : 2818300000
EPT AND Minimum OREPT Quantity Info IS Offered FROM Product sales OR Customer
Services.
4.REPTMMEND Software(ONLY FOR YOUR REFERENCE):
A raw materials in the manufacturing of Aluminium substances
A uncooked content in the manufacture of glass and glazes
A flame retardant additive in epoxy resin program
A flame retardant and smoke suppressant filler in plastics (for example: BMC/DMC/SMC and carpet backing)
A flame retardant and smoke suppressant filler in cable compound,rubber merchandise
A poXiHu (West Lake) Dis.Hu (West Lake) Dis.ng and cleaning agent
A filler of cast polymer products these kinds of as onyx and reliable surfaces
five.Protection AND Handling Information:
FOR Certain Safety,TOXiHu (West Lake) Dis.Metropolis AND Handling Details,You should REFER TO Material Safety DATASHEET ON THIS Item.
six.Workplace,Manufacturing unit ampLOADING CONTAINER FOR EXPORT Photograph:

