
Solution Description:
Ozone Growing older Chamber/Ozone Examination EPT
Ozone Ageing Examination Chamber Can be employed to test rubber items with static tensile deformation, this kind of as vulcanized rubber, thermoplastic rubber, cable insulating bush expose the test specimens to the sealed air in the take a look at chamber without having ligEPT and with consistent ozone focus and consistent temperature in accordance to predetermined time, and then observe the cracks on test specimens’ surface area and the degree of adjust of other houses to consider the rubber’s ozone aging resistance homes.
EPT-pleasant.reliable.EPT major position
Refrigeration basic principle and compressor: In orEPTto satisfy the specifications of test chamber on temperature decrease fee and cheapest temperature
Imaginative.successful.innovative.and eco-welcoming
Rotary operating desk: aluminum alloy desk board (corrosion resistant)All elements making contact with drinking water are produced of stainless metal or copper
Advanced layout.Superb EPTlation functionality
The functioning place have wind channel inter layer on three partitions, geared up with heater and humidifier, circulating enthusiasts and other unit. On top of the check chamber there are balance exhaust holes to exhaust air in laboratory consistently to hold harmony of air focus in examination chamber
Complied StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:GB10485-89 GB4208-93 GB/T4942 and corresponding IEC ISO amp ASTM stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds
Technological parameters:
| Product No | GOZT-080 | GOZT-one hundred fifty | GOZT-225 | GOZT-408 | GOZT-800 | GOZT-a thousand | ||||||
| Working area(L) | eighty | one hundred fifty | 225 | 408 | 800 | 1000 | ||||||
| Internal chamber dimensions(mm)W*H*D | four hundred*five hundred*400 | five hundred*600*five hundred | five hundred*750*600 | 600*850*800 | 1000*a thousand*800 | one thousand*a thousand*1000 | ||||||
| Exterior chamber size(mm)W*H*D | 900*900 times950 | 950*1500*1050 | 950*1650*1150 | 1050*1750*1350 | 1450*1900*1350 | 1450*1900*1550 | ||||||
| EPT quantity(CBM) | 2 | 3 | three.five | four.5 | five.5 | six | ||||||
| G.W.(KGs) | 300 | 320 | 350 | four hundred | 600 | 700 | ||||||
| Temperature selection | RT~+eighty ordmC | |||||||||||
| Humidity assortment | forty five%RH~ninety eight%RH | |||||||||||
| Performance | Temp. ampHumi fluctuation | plusmn0.two ordmC plusmn0.five%RH | ||||||||||
| Temp.Humi.Uniformity | plusmn1.five ordmC plusmn2.5%RH(RH le75%), plusmn4%(RH gt75%)No-load operation,Following stead state thirty min | |||||||||||
| Temp.humi resolution | .01 ordmC0.one%RH | |||||||||||
| Ozone concentration | ~1000PPHM, or Higher focus .571 ~ .030 % ( 25000 pphm ~ 30000 pphm),or 5 ~ 300PPM | |||||||||||
| Ozone handle precision | plusmn10% | |||||||||||
| Ozone generatio | Static emissions | |||||||||||
| Sample self rotating velocity | 1round/min | |||||||||||
| Substance | Exterior chamber materials | Stainless metal plate+ powEPTcoated | ||||||||||
| Inner chamber materials | SUS#304 stainless steel plate | |||||||||||
| Insulation Materials | PU Fiberglass wool | |||||||||||
| Ozone analyzer | EPTorted ozone density analyzer | |||||||||||
| Ozone generator | Silent discharge type ozone generator | |||||||||||
| Method | Air circulation method | Cooling enthusiast | ||||||||||
| Heating System | SUS#304 stainless steel high-speed heater | |||||||||||
| Humidification program | Area evaporation method | |||||||||||
| Refrigeration program | EPTorted compressor,Tecumseh compressor(or Bizer Compressor),finned variety evaporator,air(H2o)-cooling condenser | |||||||||||
| Dehumidifying technique | ADP critical dew stage cooling/dehumidifying strategy | |||||||||||
| Managing technique | EPT electronic indicators+S.S.R.With PID computerized calculation functionality | |||||||||||
| EPT | Multi-layer vacuum glass observation window,cable port(50mm),control position indicator lights, chamber lamp,loading shelves (2pcs for free of charge) | |||||||||||
| EPT safety gadget | More than-heat safety circuit breaker,Compressor overload defense,Control method overload security,Humidifying technique overload protection,Overload indicator lamp. | |||||||||||
| EPT provide | AC 1 #936 110VAC 1 #936 220V3 #936380V sixty/50Hz | |||||||||||
| EPT(KW) | 4 | 5.five | five.5 | seven | 9 | eleven.five | ||||||
| Custom-made service | Welcome to Non-stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd,Specail needs,OEM/ODM orders. | |||||||||||
| The technological info will be subjected to change without having discover | ||||||||||||

