
Crumb Rubber crusher Processing EPT
the EPT tire recycling EPT will be managed by the PLC, all the resources will be approach inside of EPTs, there is Actual ZERO Pollution. one labor, 1 engineer can operate all the EPTs, no require to work the EPTs, just manage the PLC. the EPTs can safeguard the EPTs, function the EPTs and maintain the EPTs perform effortlessly.
Specification
TIRE SHREDEPT: Employed to shred the EPT tires into rubber blocks, NO Need Attract OUT THE WIRES FROM TIRE BEAD, NO Need to have Lower THE TIRES TO EPT Parts. CAN BE FEED IN TIRE SHREDEPT Directly.
TIRE RASPER: It can process and produce ten-30mm wire cost-free chips, the steel wire will be separated by rasper and attracted by magnet.
| Rasper | EPT-R315 | EPT-R132 | EPT-R90 | EPT-R75 | EPT-R55 | EPT-R45 |
| Motor | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens |
| EPT | 315kw | 132kw | 90kw | 75w | 55w | 45kw |
| Voltage | As for each ask for | As per request | As for each ask for | As for every ask for | As for each ask for | As for every request |
| Slicing chamber | 697*1562 | 742*1200 | 550*one thousand | 550*800 | 450*800 | forty five-*600 |
| Gear dimensions mm | 6217*2168*3561 | 2571*2562*4110 | 2095*2180*4105 | 1995*1980*4105 | 1720*1730*2316 | 1400*1200*2260 |
| Hopper opening | 1726*877*906 | 1412*902*1410 | 1182*seven hundred*1255 | 982*seven-hundred*1255 | 922*580*916 | 722*580*916 |
| Gear fat | 24000kg | 6100kg | 4200kg | 3500kg | 1850kg | 1700kg |
| Potential | 3-6T/H | one.five-3T/H | one-1.5T/H | 700KG-1T/H | five hundred-700KG/H | 300-500KG/H |
| Ultimate merchandise | 10-30mm | ten-30mm | 10-30mm | 10-30mm | ten-30mm | 10-30mm |
GRANULATOR: is designed to grind the rubber mulch from the rasper into modest granules as wonderful as 1mm. The granules are screened and re-circulated right up until the wanted dimension is arrived at.
| Granulator | EPT-G90 | EPT-G45 | EPT-G37 |
| Motor specs | Electric-Siemens | Electric powered-Siemens | Electric powered-Siemens |
| EPT | 90kw | 45kw | 37kw |
| Voltage | As for every ask for | As per request | As per ask for |
| Slicing chamber L*W | 742*1200 | 580*1000 | 580*800 |
| Equipment Dimensions | 2150*2250*2950 | 1765*1900*2435 | 1765*1660*2435 |
| Equipment fat | 5600kg | 3300kg | 2950kg |
| Hopper opening L*W*H | 895*1434*1160 | 602*994*916 | 602*794*916 |
| Capacity | 800-1500kg/h | 500-800kg/h | three hundred-500kg/h |
| Closing solution | one-6mm | 1-6mm | 1-6mm |
Our Manufacturing facility
HangZhou HARVEST EPTRY CO.,LTD
HangZhou EPT EPTry Manufacturing facility was estabEPTd in 1987,it is one particular of the earliest specialist producers of nail producing EPT and tire recycling EPTs.With advanced generation experience,initial-class management technologies and the specialist right after-sale provider crew,our products not only occupythe domestic marketplace, but also export overEPT continuously,which has received unanimous praise from our clients.Our factory alwaEPTaims to place customers’ needs at 1st area,and has regularly experimented with to improve its merchandise for much more than 20 a long time. The main goods now , nail generating EPT and tire recycling production line , have currently obtained good market place for their high high quality and trustworthy technological innovation.
FAQ:
Q1,Are you a manufacturing facility or a investing business?
A. We are a producer with thirty years manufacturing expertise in tire recycling EPT and nail making EPTs. We have export license, we can supply you the manufacturing facility charges.
Q2. Can you ensure the ability as you described ?
A. Undoubtedly indeed, the grooved two rollers are EPTly created to boost the output and make certain the doing work efficient.
Q3, are you sure the ultimate rubber powEPTcan be fully thoroughly clean out of wire metal or nylon ?
A. The ultimate powEPTpurity can reach 99.9%. we have magnetic separator which can different the wire metal from the rubber powder.

