
Greatest Cost and Higher top quality Feed Grade Zinc oXiHu (West Lake) Dis.de
Zinc OXiHu (West Lake) Dis.de Feed Grade
CAS No.: 1314-thirteen-two
business grade amp feed grade
Extensively utilised purity: 72% ninety five% ninety nine% 99.five% ninety nine.7%
Look: Zinc oXiHu (West Lake) Dis.de is in White powder, innocuous, odorless, secure unEPTnormal temperature, soluble in acid, alkali and ammonium chloride answer, insoluble in h2o and liquor.
Homes:
one) White powder
2) Stable unEPTnormal temperature
three) Great hiding EPT and coloring EPT
four) Insoluble in water and alcohol
five) Soluble in acid, alkali and ammonium answer
Technical specs of Zinc oXiHu (West Lake) Dis.de ZnO powder
| Product | Index | ||
| ZnO | ninety nine.% | ninety nine.five% | ninety nine.seven% |
| Moisture (one hundred fifty degC) | .three% max | .3% max | .three% max |
| Soluble in water | .1% max | .one% max | .1% max |
| Pb | .fifteen% max | .1% max | .037% max |
| Mn | .001% max | .0005% max | .0004% max |
| Cu | .001% max | .0005% max | .0004% max |
| PH Worth | six.8-7.two | six.eight-7.two | 6.8-seven.two |
| Acid-Insoluble Substance, % le | .01% Max | .01% Max | .01% Max |
Use of Zinc oXiHu (West Lake) Dis.de ZnO powder
We are in great place to provide zinc oXiHu (West Lake) Dis.de in immediate approach method and oblique technique approach for rubber, ache, drugs, printing ink, cable, electronics, papermaking, enamel, match, cosmetic and other chemical EPT purposes.
Pink Seal – Tyres market, rubber sneakers related products
White Seal – Animal feeds, ceramic, rust protective paint, rubber goods and elements, cosmetics and pharmaceuticals
Colloidal – High high quality anti-rust paint
White Seal-S – Animal feeds amp treatment method, ceramic, anti-rust paint, rubber merchandise amp component, cosmetics, medicine amp pharmaceuticals
Gold Seal – Substantial top quality drugs and prescribed drugs
one. Rubber Quality/Paint Quality – Also recognized as White Seal
| Parameters | Unit | Price |
| Appearance | White Fantastic Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine |
| Decline on Ignition | %(Max) | .five |
| Sieve Residue (325 Mesh) | %(Max) | .15 |
| Make a difference Insoluble in HCL | %(Max) | .15 |
| Nitrogen Surface area Location | m2/gm | three.five to five.5 |
2. Ceramic, Sanitaryware quality
| Parameters | Device | Worth |
| Appearance | White Fantastic Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99.5 |
| Decline on Ignition | %(Max) | .three |
| Sieve Residue (325 Mesh) | %(Max) | .15 |
| Matter Insoluble in HCL | %(Max) | .ten |
| Nitrogen Floor Spot | m2/gm | 3.five to 5.5 |
three. Beauty Quality
| Parameters | Device | Worth |
| Physical appearance | White Fine Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine |
| Loss on Ignition | %(Max) | .5 |
| Sieve Residue (325 Mesh) | %(Max) | .15 |
| Make a difference Insoluble in HCL | %(Max) | .fifteen |
| Nitrogen Surface area Spot | m2/gm | three.5 to 5.five |
| Arsenic | ppm Max | twenty |
| Direct | ppm Max | fifty |
four. Pharma Quality-Also acknowledged as Gold Seal, I.P/BP/USP Grade
| Parameters | Device | Benefit |
| Physical appearance | White Wonderful Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99.ninety |
| Reduction on Ignition | %(Max) | .thirty |
| Sieve Residue (325 Mesh) | %(Max) | .1 |
| Make a difference Insoluble in HCL | %(Max) | .ten |
| Nitrogen Surface area Region | m2/gm | 4. to 5.five |
| Direct(Pb) | %(Max) | .571 |
| Cadmiun (Cd) | %(Max) | .0005 |
| Mercury (Hg) | %(Max) | .0001 |
| Arsenic (As) | %(Max) | .0001 |
5. Feed Quality -Also identified as Poultry quality, Animal Quality
| Examination Parameters | Device | Price |
| Visual appeal | White Good Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 90 |
| Zinc as Zn | %(Min) | seventy two |
| Reduction on Ignition | %(Max) | .thirty |
| Sieve Residue (325 Mesh) | %(Max) | .one |
| Issue Insoluble in HCL | %(Max) | .10 |
| Nitrogen Surface area Region | m2/g | four. to five.five |
| Lead(Pb) | %(Max) | .0050 |
| Cadmiun (Cd) | %(Max) | .571 |
| Mercury (Hg) | %(Max) | .571 |
| Arsenic (As) | %(Max) | .571 |
| DioXiHu (West Lake) Dis.n amp PCB | NIL | |
6. Energetic Quality
| Parameters | Unit | Value |
| Appearance | White Wonderful Powder | |
| Zinc OXiHu (West Lake) Dis.de Material | % | seventy two |
| Ignition Decline | % | twenty five-30 |
| Weighty Metals | ppm Max | 50 |
| Sieve Residue (325 Mesh) | %(Max) | .1 |
| Particular Floor Spot | m2/gm | 20-thirty |
| These are our StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd technical specs, we can also manufacture as per consumer requirement. | ||
7. RA Grade
| Parameters | Unit | Value |
| Zinc OXiHu (West Lake) Dis.de | % | forty% plusmn five |
| Calcium OXiHu (West Lake) Dis.de | % | 50% plusmn ten |
| Dampness | %(Max) | ten.% |
| Weighty Metals | Max | 50 ppm. |
| Particular Surface area Location | m2/g | 10-15 |
| Be aware:- Zinc OXiHu (West Lake) Dis.de RA Quality is primarily utilized as a filler in low expense Rubber, Plastic Items. | ||
Merchandise photo and Package of Zinc oXiHu (West Lake) Dis.de ZnO powder
Our Services For You
1. Sample of zinc oXiHu (West Lake) Dis.de can be presented with free of charge cost.
two. We have complete inventory and can deliver within quick time.
three. OEM orEPTare acknowledged, Any sort of symbol printing or layout are offered.
4. Excellent High quality + Factory Value + Quick Reaction + Dependable Support, is what we are attempting greatest to provide you.
5. All of our goods are produce by our expert workman and we have our substantial-operate-result international trade staff, you can totally imagine our services.
six. We have several years experience for export, we cherish every orEPTfrom our honor.
Speak to Us Now!
If you are interested in any of our merchandise or answers, remember to feel totally free to make contact with us. We ensure that any of your requirements will be get prompt interest and very best attempts from our aspect often.
Ms. Carol
Revenue Supervisor EPT trade section

