
Excellent Value Black Silicon Carbide for Bonded Abrasive
Black Silicon Carbide is brittle and sharp.It is created at higher temperature in electric powered resistance variety furnace with quarts sand and petroleum coke as its major uncooked supplies. Its hardness is between Aluminum OXiHu (West Lake) Dis.de and Synthetic Diamond. Mechanical depth of it is greater than Aluminum OXiHu (West Lake) Dis.de. It is brittle and sharp and has electrical and warmth conductivity in some degree. It is suited for make grinding wheels, chopping wheels, mounted wheels, oil stone, abrasive media, and also suitable for floor grinding, lapping or poXiHu (West Lake) Dis.Hu (West Lake) Dis.ng. The abrasive products created of it are suitable for working on Forged Iron, Non-ferrous Metallic, Rock, Leather-based, Rubber, Wooden, ceramic, and so on. It is also broadly used as large-grade refractory material and metallurgical additive.
actual physical And Chemical Analysis:
| Reference Chemical Composition (bodyweight%) of silicon carbide of non-abrasives software | |||||||||
| Type | Reference Chemical Composition (weigEPT %) | Grit Dimensions | |||||||
| SiC(min) | F.C(max) | Fe2O3(max) | |||||||
| TN98 | 98.00 | 1.00 | .80 | -1mm, 1-3mm, three-5mm, five-8mm, one hundred fifty# , 200#, 325# and as customer’s |
|||||
| TN97 | 97.00 | one.50 | 1.00 | ||||||
| TN95 | ninety five.00 | 2.fifty | 1.fifty | ||||||
| TN90 | 90.00 | three.00 | two.50 | ||||||
| TN88 | 88.00 | 3.fifty | 3.00 | ||||||
| TN85 | 85.00 | five.00 | 3.fifty | ||||||
| TN70 | 70.00 | ten.00 | three.50 | ||||||
| TN60 | 60.00 | 12.00 | three.fifty | ||||||
| TN50 | fifty.00 | 15.00 | three.50 | ||||||
| Black Silicon Carbide Articles for Concretion Grinder | |||||||||
| Brand | Grit Dimension | Chemical Composition(%) | |||||||
| SIC(min) | F.C(max) | Fe2O3(max) | |||||||
| Black silicon carbide | F12-F90 | ninety eight.five | .20 | .sixty | |||||
| F100-F150 | ninety eight.5 | .thirty | .80 | ||||||
| F180-F220 | 97. | .30 | one.twenty | ||||||
| Black Silicon Carbide Articles for Coating Grinder | |||||||||
| Brand name | Grit Size | Chemical Composition(%) | |||||||
| SIC(min) | F.C(max) | Fe2O3(max) | |||||||
| C-P | P12-P100 | 98. | .25 | .70 | |||||
| P120-P150 | ninety seven.5 | .35 | .90 | ||||||
| P180-P220 | ninety six. | .35 | one.35 | ||||||
Much more information on orders and cooperation:
one.Sample: Modest amount sample much less than0.5kg is approved, you only require to shell out for the demand of supply specific. But more sample is billed, incXiHu (West Lake) Dis.Hu (West Lake) Dis. the supply convey.
two.Shipping and delivery:The orders are often transported in 15 doing work times. Bulk orders a lot more than forty tons are shipped in forty times.
three.EPT: It is often packed in 25kg bags, and 1000kgs in one ton bag or pallet.
four.Shipping conditions: FOB, CIF, CFR, C ampF are Okay. Other circumstances are acceptable on discuss.
5.Payment: By T/T, L/C at sight.
6.Rapid reaction: In our organization, any inquiry would be responsed in 24 several hours, any inquiries or issues are solved at first time.

