
Large purity Chemical OXiHu (West Lake) Dis.de zinc oXiHu (West Lake) Dis.de, EPT zinc oXiHu (West Lake) Dis.de in powder
properties:
one. white powEPTor hexagonal crystal, odourlessness, relative density: 5.606g/cm3, steady character unEPTnormal temperature.
two. insoluble in water and liquor, soluble in acid, alkali and ammonium hydroXiHu (West Lake) Dis.de.
3. Zinc oXiHu (West Lake) Dis.de is a type of white pigment, also named zinc white. When heated, it will turn to yellow, but right after cooling down, it nonetheless change back again to white.
Zinc OXiHu (West Lake) Dis.de / ZnO Properties
| Molecular formula | ZnO |
| Molar mass | eighty one.408 g/mol |
| Appearance | White strong |
| Odor | odorless |
| Density | 5.606 g/cm3 |
| Melting point | 1975 degC (decomposes)[1] |
| Boiling level | 2360 degC |
| Solubility in h2o | .sixteen mg/a hundred mL (30 degC) |
| Band gap | three.three eV (immediate) |
| Refractive index (nD) | two.0041 |
Zinc OXiHu (West Lake) Dis.de / ZnO Specification
| Merchandise/Parameter | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | |||
| Zinc OXiHu (West Lake) Dis.de % ge | ZnO ninety nine.five% | ZnO ninety nine.seven% | ZnO 99.eight% | ZnO 99.nine% |
| Metallic Zinc (in accordance with Zn) % | EPT | EPT | EPT | EPT |
| Lead oXiHu (West Lake) Dis.de (PbO)% le | .05 | .037 | .001 | .001 |
| Cadmium oXiHu (West Lake) Dis.de (CdO) % le | — | — | .0005 | .0005 |
| Cupric oXiHu (West Lake) Dis.de (CuO) % le | .0004 | .0002 | .0002 | .0002 |
| As le | — | — | .0005 | .0005 |
| Manganese (Mn) % le | .0001 | .0001 | — | — |
| Ferro OXiHu (West Lake) Dis.de (FeO) % le | — | .001 | — | — |
| Muriatic Acid Insoluble Compound % le | .008 | .006 | .004 | .004 |
| Reduction On Ignition % le | .two | .two | — | — |
| H2o Insoluble Substance % le | .2 | .1 | — | — |
| Unstable 105 degC % le | .four | .three | .three | .3 |
| Sieve Residue (45um mesh ) % le | .one | .one | .one | .1 |
| Surface Region % ge | forty five | 50 | sixty | 60 |
| Oil Absorption g/100g le | — | 14 | — | — |
| Reducing EPT (compared with stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd sample) % ge | — | one hundred | — | — |
Zinc oXiHu (West Lake) Dis.de Application
Utilised as white dyestuff and utilized in printing amp dyeing , paper, match and medicine business.
Utilised in rubber sector as vulcanization activator, reinforecement agent and coloring agent of all-natural rubber, synthetic rubber and latex.
Utilised in the processing of zinc chrome yellow, zinc acetate, zinc carbonate, zinc chloride, etc.
Utilized for generating electron laser resources, flurescent powder, forage additives, catalysts, magnetic resources.
EPT particulars:
Storage: Stockpiled at the ventilated location, avoiding rain, humidity and insolation. Make sure you deal with with care to stop bag hurt, retailer away from toXiHu (West Lake) Dis.c substances.
EPT: Net 25kg/1000kg in Plastic woven luggage with PE lining
Loading: 20MT/20FCL’ 20MT/20FCL’ with pallets
Expiration day: For two years

