
Rubber Insulation Nrb Plastic Tube for Air Conditioning(3/8”)
1 Thermal insulation tube
2 Low conductivity ampheat conductivity
three Shut mobile pipe insulation
4 Great fireproof
NBR rubber foam Insulation tube:
Wall Thickness:1/four quot, 3/8 quot,one/two quot,3/four quot,one quot.
Size 6FT(1.83m).
Wall Thickness:1/4 quot, three/8 quot,1/2 quot,three/4 quot,1 quot.
Length 6FT(1.83m)
ID size:one/4 quot, 3/8 quot, 1/two quot, five/8 quot, three/four quot, 7/eight quot, one quot, 1-1/eight quot, 1-one/4 quot, 1-three/eight quot, one-five/8 quot, one-7/8 quot, two quot.
Black color
Different dimensions availalble, in accordance to customer’s requirements.
| Residence | Device | Worth | Check Method | |
| Temperature variety | ( degC) | -fifty~a hundred and ten | – | |
| Density range | (kg/m sup3) | (40~one hundred twenty) | ASTM D1622 or D1667 | |
| Thermal conductivity | ( degC) | (W/mK) | .031 | ASTM C177 or C518 |
| (forty degC) | (W/mK) | .036 | ||
| Drinking water vapor permeability | (kg/m@s@pa) | 1.two X 104 | ASTM E96 Process A DIN 52615 | |
| EPT spread and smoke deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ed index | – | twenty five/50 | ASTM E84, CAN/ULC S 102 | |
| Course 1 amp Course | BS 476 component 7 | |||
| V0 | UL94 | |||
| H2o absorption, by quantity | % | .two | ASTM C209 | |
| Mould growth | – | meet up with prerequisite | UL181 | |
| Bacterial resistance | meet up with need | ASTM G22 | ||
| Fungi resistance | fulfill requirement | ASTM G21/C1338 | ||
| Resistance to agent chemical | – | secure overall performance to agent chemical | – | |
| Ozone resistance | – | very good | ASTM D1149 | |
| Aging resistance | – | a hundred and fifty several hours, sligEPT wrinkles, no cracks, holes or distortion | – | |

