
Supply metallurgy calcium carbonate powEPTwith lower price
Calcium carbonate Specification
| Solution: CALCIUM CARBONATE CACO3 | ||
| Characteristics | Uses | |
| Normal, Untra-fine Calcium Carbonate Powder, | Paint, Paper,Plastic #8230industry | |
| produced from very substantial purity limestone by | Coated for Grasp batch, | |
| CHEMICAL Investigation OF THE Uncooked Materials | ||
| COMPOUND | Value | |
| Calcium Carbonate – CaCO3 | gt 98% | min |
| Iron OXiHu (West Lake) Dis.de – Fe2O3 | .015% max | |
| Magnesium – MgO | .02% | max |
| Silica – SiO2 | .03% | max |
| Aluminium OXiHu (West Lake) Dis.de – Al2O3 | .02% | max |
| PHISICAL Qualities OF Raw Materials | ||
| Density | 2.7g/cm3 | |
| Hardness | 2.seven-three Moh | |
| Decline on Ignition | forty three.eighty% min | |
| Specialized Information OF THE Developed Content | ||
| Moisture | .2% max | |
| PH Value | 8-nine | |
| DOP oil Absorption | 24g/100g CaCO3 max | |
| Whiteness(WHITENESS ANALYSER | ninety six.five% Min | |
| EPTness | 95.five% Min | |
| Coated stearic acid ratio | 1.2% | |
| Distinct Gravity | .75g/cm3 | |
Calcium carbonate Programs:
- Plastics business
- Cable EPT
- Rigid PVC Pipes
- Toothpaste filling material
- Paints, Inks, PowEPTCoating
- Ceramic Industry
- Rubber Sector
- Glass Industry
- Food and pharmaceutical market
Large calcium carbonate
Weighty calcium carbonate also named ground calcium carbonate, is developed by organic superior calcite, which has higher purity and whiteness. The dimensions ranges from unEPT400 mesh which is referred to as main merchandise, to 3000 mesh or previously mentioned, dependent on your necessity.
Hefty (Floor) Calcium Carbonate is commonly used as filler and improver in plastic, paint, paper-making, rubber, pharmacy, feed, daily chemical, ceramics, adhesives and ink industry.
Precipitated light calcium carbonate specification
| Examination objects | Precipitated light-weight calcium carbonate |
| CS-1005 | |
| CaCO3% ge | ninety eight |
| PH | eight.-10. |
| HCL insoluble % le | .one |
| Humidity % le | .1 |
| Particle dimension D50 um | 9 |
| Fe articles % le | .08 |
| Mn material % le | .006 |
| one hundred twenty five mum display screen % le | |
| forty five mum display screen % le | .2 |
| Whiteness (R457)% ge | ninety five |
| Oil absorption ml/100g le | 54 |
| Physical appearance | White powder |
Calcium carbonate physical residence Specification
| Items | Specification | End result |
| Assay | ninety eight.~one hundred.5% | 99.fifty five% |
| Visual appeal | White or off-white powder | Conforms |
| HCl insoluble | le0.20% | .06% |
| Cost-free alkali | Conforms | Conforms |
| Alkalis and Mg | le1.% | .86% |
| Loss on drying | le2.% | .thirteen% |
| Ba Cd Fl As Pb Hg |
le300mg/kg le2.0mg/kg le350mg/kg le3.0mg/kg le3.0mg/kg le1.0mg/kg |
lt300mg/kg lt2.0mg/kg lt350mg/kg lt3.0mg/kg lt3.0mg/kg lt1. mg/kg |

