
Merchandise Description
employed tyre recycling crusher EPT rubber tire crusher recycling line
Gain of our tyre recycling EPT:
1. More than 20 many years of encounter.
2. PatEPTd Merchandise,1/three strength conserving!
three. CE amp ISO9001 certification.
4, two several years warranty for the EPTs and three several years for the rollers.
5, totally automated production line, only need to have one-2 worker to run the EPT EPT. no need to have add any EPT a lot more.
Approach flows:
Tire recycling creation line is utilised to make the waste tyre into rubber powEPTor rubber powder. It can take care of each radial tyre and nylon tyre, get rid of the nylon or metal in the squander tire.
waste tires— tire debeader— tire slicing— tire shredding— tire crushing — magnetic separating— fiber separation-EPT-place in storage.
This production line incXiHu (West Lake) Dis.Hu (West Lake) Dis. the beneath:
| Title of products | Quantity(set) | Instruction | |
| Pre-cutting gear | Tire debeader | one | To attract out the metal wire from tire bead |
| Tire cutter | 1 | To cut the massive tires into rubber parts | |
| Tire Shredder | 1 | To lower the EPT tire into rubber blocks | |
| conveyor belt | two | Individually shipping and delivery the EPT tires to tire shredEPTand feed the rubber blocks to tire crusher. | |
Tyre Crusher: used to crush the rubber block into 5-100 mesh rubber powder
| Model No. | XKP-350 | XKP-400 | XKP-450 | XKP-560 | XKP-610 |
| Diameter of entrance roll | 300mm(groove) | 400 mm (groove) | 450 mm (groove) | 560 mm (groove) | 610 mm (groove) |
| Diameter of back roll | 300mm(groove) | four hundred mm (groove) | 450 mm (groove) | 510 mm (groove) | 560 mm (groove) |
| Drum operating duration | 500mm | 600mm | 760mm | 800mm | 800mm |
| Front roll liner speed | 26.2 | 34.five m/min | 38. m/min | forty.6m/min | 44m/min |
| Roll ratio | 1:2.five | 1:two.5 | one:two.five | one:2.5 | 1:2.5 |
| Max roller spacing | eight mm | 8 mm | 8 mm | eight mm | 8 mm |
| Motor EPT | 37KW | 45KW | 55KW | 75KW | 132KW |
| Excess weight | 6T | eight.five | twelve T | 13 T | 25T |
Appropriate AuXiHu (West Lake) Dis.liary Equipment:
| Identify of equipment | Quantity(established) | Instruction | |
| Related AuXiHu (West Lake) Dis.liary Equipment | Primary vibrating display | 1 | Individual the rubber powEPTfor the first time (five-10 mesh) |
| Vice vibrating monitor | 1 | Individual the rubber powEPTfor the 2nd time (the last dimension of rubber powEPTwe need to have) | |
| Conveyor belt | 1 | To transfer the rubber powEPTthat could not satisfy the mesh requirested back again to tire crusher and crush once again | |
| Fiber separator | one | Independent the nylon from rubber powder | |
| Magnetic separator | two | Independent the steel wire from rubber powder | |
| Remark | The earlier mentioned equipments constitute the total set of squander tyre recycling EPT, no need to have incorporate any EPT a lot more. | ||
Get in touch with:
Mob/151366 0571 six
EPT cases :

