
Zinc OXiHu (West Lake) Dis.de Nanoparticles twenty-30nm ninety nine.8% for rubber plastic chemical agent
homes:
one. white powEPTor hexagonal crystal, odourlessness, relative density: five.606g/cm3, stable mother nature unEPTnormal temperature.
2. insoluble in water and alcohol, soluble in acid, alkali and ammonium hydroXiHu (West Lake) Dis.de.
three. Zinc oXiHu (West Lake) Dis.de is a sort of white pigment, also named zinc white. When heated, it will switch to yellow, but soon after cooling down, it still change back to white.
Zinc oXiHu (West Lake) Dis.de Software
Used as white dyestuff and used in printing amp dyeing , paper, match and medication business.
Employed in rubber industry as vulcanization activator, reinforecement agent and coloring agent of normal rubber, synthetic rubber and latex.
Used in the processing of zinc chrome yellow, zinc acetate, zinc carbonate, zinc chloride, and so on.
Employed for creating electron laser resources, flurescent powder, forage additives, catalysts, magnetic components.
Zinc oXiHu (West Lake) Dis.de Specification
| Product | Index | ||||
| Rubber sort | Coating sort | ||||
| Best-quality | Initial quality | Top-grade | Very first grade | ||
| Physical appearance | White powder | ||||
| Zinc oXiHu (West Lake) Dis.de(Zn0 calculating as dry materials),W/% ge | ninety nine.7 | ninety nine.five | ninety nine.seven | 99.5 | |
| Metallic articles(as Zn),W/% le | NO | NO | NO | .008 | |
| Guide oXiHu (West Lake) Dis.de(as Pb),W/% le | .008 | .05 | .571 | – | |
| Manganese’s oXiHu (West Lake) Dis.de(as Mn ),W/% le | .0001 | .0001 | .0001 | – | |
| Cupric oXiHu (West Lake) Dis.de(as Cu ),W/% le | .0002 | .0002 | .0002 | – | |
| Cd,W/% le | .002 | .005 | .571 | _ | |
| Fe,W/% le | .005 | .571 | .571 | _ | |
| As,W/% le | _ | _ | _ | _ | |
| Alkalinity,ml le | _ | _ | _ | _ | |
| Insoluble matter in Hydroelectric acid,W/% le | .006 | .008 | .008 | – | |
| Loss on ignition W/% le | .two | .two | .two | – | |
| Carbonate | _ | _ | _ | _ | |
| Residue on 45um sieve W/% le | .one | .15 | .one | .15 | |
| H2o-soluble subject W/% le | .one | .one | .one | .1 | |
| Unstable issue in a hundred and five degC% W/% le | .three | .four | .3 | .four | |

